This is a more organized version of the exam archive provided by KSU. In particular, naming is consistent, and duplicates have been removed.
Information about the qualifying exam system at KSU can be found here.
Note:
January | May | June | August | |
---|---|---|---|---|
2024 | Exam | |||
2023 | Exam | Exam | ||
2022 | Exam | Exam | ||
2021 | Exam | Exam | ||
2020 | Exam | Exam | ||
2019 | Exam | Exam | ||
2018 | Exam | Exam | ||
2017 | Exam | Exam | ||
2016 | Exam | Exam | Exam | |
2015 | Exam | Exam |
January/Spring | May | June | August = fall | |
---|---|---|---|---|
2024 | Exam | |||
2023 | Exam | Exam | ||
2022 | Exam | Exam | ||
2021 | Exam | |||
2020 | Exam | Exam | ||
2019 | Exam | Exam | ||
2018 | Exam | Exam | ||
2017 | Exam | Exam | ||
2016 | Exam | Exam | Exam | |
2015 | Exam | Exam |
--- | January | May | June | August |
---|---|---|---|---|
2024 | Exam | |||
2023 | Exam | Exam | ||
2022 | Exam | Exam | ||
2021 | Exam | Exam | ||
2020 | Exam | Exam | ||
2019 | Exam | Exam | ||
2018 | Exam | Exam | ||
2017 | Exam | Exam | ||
2016 | Exam | Exam | Exam | |
2015 | Exam | Exam |
--- | January / Spring | May | June | August / Fall |
---|---|---|---|---|
2024 | Exam | |||
2023 | Exam | Exam | ||
2022 | Exam | Exam | ||
2021 | Solutions | Exam | ||
2020 | Exam | Exam | ||
2019 | Solutions | Exam | Exam | |
2018 | Exam | Exam | ||
2017 | Exam | Exam | ||
2016 | Exam | Exam | Exam | |
2015 | Exam | Exam |
The current QE I system (at the 700 level) was enacted Fall 2015. Prior to that, the QE system appears to have been at the 800 level.
I don't feel like making tables for these. Just go to
https://github.com/winstoncheong/Better-KSU-Math-Exam-Archive/tree/main/quals/older-system